Global Data and Analysis
Updated data, interactive maps, and contextual analysis on conflicts and crises worldwide
Global Overview
Active conflicts
21
Critical situations
3
People affected
28.6M+
Countries monitored
19
Conflict Map
Interactive visualization of conflicts and crises by severity level
Situations by Region
| Country | Situation | Type | Severity | Trend | Updated |
|---|---|---|---|---|---|
Sudan Africa | Civil War in Sudan | Armed Conflict | Medium | → | 2026-02-06 |
Sudan Africa | Civil War in Sudan | Armed Conflict | Medium | → | 2026-02-06 |
Siria Middle East | Armed Conflict and Territorial Fragmentation in Syria | Internal Security Crisis | Medium | → | 2026-02-06 |
Ucrania Eastern Europe | War between Russia and Ukraine | Armed Conflict | Critical | → | 2026-02-06 |
China East Asia | Geopolitical Tensions in the Taiwan Strait | Geopolitical Flashpoint | Medium | → | 2026-02-06 |
China East Asia | Territorial Disputes in the South China Sea | Geopolitical Flashpoint | Medium | → | 2026-02-06 |
Myanmar Southeast Asia | Civil War and Political Instability in Myanmar | Armed Conflict | Medium | ↑ | 2026-02-06 |
Líbano Unknown | Military Escalation in Southern Lebanon | Armed Conflict | Medium | → | 2026-02-06 |
Israel Unknown | Armed Conflict between Israel and Palestine | Armed Conflict | Critical | → | 2026-02-06 |
Iran Unknown | Political Instability and Domestic Tensions in Iran | Political Instability | Critical | ↑ | 2026-02-06 |
India South Asia | Strategic Tensions between India and Pakistan | Geopolitical Flashpoint | Medium | ↑ | 2026-02-06 |
Afganistán Central Asia | Political Instability and Violence in Afghanistan | Internal Security Crisis | Medium | → | 2026-02-06 |
Ethiopia Horn of Africa | Armed Conflict and Political Instability in Ethiopia | Armed Conflict | Medium | → | 2026-02-06 |
Yemen Arabian Peninsula | Armed Conflict in Yemen | Armed Conflict | Medium | → | 2026-02-06 |
Somalia East Africa | Humanitarian Emergency and Security Crisis in Somalia | Humanitarian Emergency | Medium | → | 2026-02-06 |
Sudán del Sur East Africa | Political Instability and Armed Violence in South Sudan | Political Instability | Medium | → | 2026-02-06 |
Nigeria West Africa | Armed Insurgency and Terrorist Violence in Nigeria | Armed Conflict | High | ↑ | 2026-02-06 |
Mexico Latin America | Internal Security Crisis in Mexico | Internal Security Crisis | Medium | → | 2026-02-06 |
Ecuador Latin America | Internal Security Crisis in Ecuador | Internal Security Crisis | Medium | → | 2026-02-06 |
Haiti Latin America | Internal Security Crisis in Haiti | Internal Security Crisis | High | ↑ | 2026-02-06 |
Venezuela South America | Political and Institutional Crisis in Venezuela | Political Instability | High | ↑ | 2026-02-21 |
How we measure severity
The situations listed here are evaluated using the IAW Conflict Severity Index (CSI), a proprietary framework that measures escalation risk, civilian impact, and internationalization.
Explore the CSI →Methodology and Sources
Data is compiled from open-source reports and publicly available datasets. Updates reflect information available as of the indicated date.
Main sources: ACLED, UCDP, Human Rights Watch, Amnesty International, UN, ICRC
Last dataset update: 12 enero 2026